| Dates | Itin | Matches Featured | Cost | Availability |
|---|---|---|---|---|
| 2007 | ||||
| Aug 3 - Aug 13 | 11 Day | Boca v Rosario Central + Vasco da Gama v Corinthians | US$1950* | closed |
| Aug 10 - Aug 20 | 11 Day | River v Newel's Old Boys + Botafogo v Internacional | US$1950* | upon request |
| Aug 17 - Aug 27 | 11 Day | Boca v San Martin + Botafogo v Juventude | US$1950* | upon request |
| Aug 24 - Sep 3 | 11 Day | Boca v G. Esgrima L.P + Flamengo v Cruzeiro | US$1950* | upon request |
| Aug 28 - Sep 7 | 11 Day | Independiente v Boca v + Flamengo v Cruzeiro | US$1950* | upon request |
| Aug 31 - Sep 10 | 11 Day | Boca v Huracan + Botafogo v Palmeiras | US$1950* | upon request |
| Sep 7 - Sep 17 | 11 Day | River v Velez Sarsfield + Vasco da Gama v São Paulo | US$1950* | upon request |
| Sep 14 - Sep 24 | 11 Day | River v Lanus + Flamengo v Vasco da Gama | US$1950* | upon request |
| Sep 21 - Oct 1 | 11 Day | Boca v G. Y Esg. (Jujuy) + Botafogo v Flamengo | US$1950* | upon request |
| Sep 28 - Oct 8 | 11 Day | River v Rosario Central + Fluminense v Corinthians | US$1950* | upon request |
| Oct 2 - Oct 12 | 11 Day | Boca v San Lorenzo + Vasco v Botafogo | US$1950* | upon request |
| Oct 6 - Oct 17 | 12 Day | River v Boca + Vasco v Flamengo | US$2250* | upon request |
| Oct 11 - Oct 22 | 12 Day | Argentina v Chile + Flamengo v Fluminense | US$2350* | upon request |
| Oct 19 - Oct 29 | 11 Day | Boca v Estudiantes de L.P + Vasco da Gama v Botafogo | US$1950* | yes |
| Nov 2 - Nov 12 | 11 Day | River v Independiente + Vasco v Internacional | US$1950* | yes |
| Nov 9 - Nov 19 | 11 Day | Boca v Velez Sarsfield + Flamengo v Santos | US$1950* | yes |
| Nov 15 - Nov 26 | 12 Day | Argentina v Bolivia + Flamengo v Atletico PR | US$2190* | yes |
| Nov 23 - Dec 3 | 11 Day | Racing v Independiente + Vasco v Paraná | US$1950* | yes |
| 2008 | ||||
| Feb 15 - Feb 25 | 11 Day | TBA + TBA | US$1950* | yes |
| Feb 22 - Mar 3 | 11 Day | TBA + TBA | US$1950* | yes |
| Feb 29 - Mar 10 | 11 Day | TBA + TBA | US$1950* | yes |
| Mar 7 - Mar 17 | 11 Day | TBA + TBA | US$1950* | yes |
| Mar 14 - Mar 24 | 11 Day | TBA + TBA | US$1950* | yes |
| Mar 21 - Mar 31 | 11 Day | TBA + TBA | US$1950* | yes |
| Mar 28 - Apr 7 | 11 Day | TBA + TBA | US$1950* | yes |
| Apr 4 - Apr 14 | 11 Day | TBA + TBA | US$1950* | yes |
| Apr 11 - Apr 21 | 11 Day | TBA + TBA | US$1950* | yes |
| Apr 18 - Apr 28 | 11 Day | TBA + TBA | US$1950* | yes |
| Apr 25 - May 5 | 11 Day | TBA + TBA | US$1950* | yes |
| May 2 - May 12 | 11 Day | TBA + TBA | US$1950* | yes |
| May 9 - May 19 | 11 Day | TBA + TBA | US$1950* | yes |
| May 16 - May 26 | 11 Day | TBA + TBA | US$1950* | yes |
* Plus US$250 local payment